Weekend Box Office (September 29 - October 1, 2023)
# | Title | Sep 29 - Oct 1 | Sep 22 - 24 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Paw Patrol: The Mighty Movie | $ 22,764,354 | 3,989 | 1 | $ 5,707 | $ 22,764,354 | Paramount | ||
2 | Saw X | 18,309,301 | 3,262 | 1 | 5,613 | 18,309,301 | Lionsgate | ||
3 | The Creator | 14,079,512 | 3,680 | 1 | 3,826 | 14,079,512 | Disney | ||
4 | The Nun II | 4,798,872 | 8,550,110 | -43.9 | 2,871 | 4 | 1,671 | 76,883,406 | Warner Bros. |
5 | The Blind | 4,352,989 | 1,715 | 1 | 2,538 | 5,197,594 | Fathom | ||
6 | A Haunting in Venice | 3,625,864 | 6,302,782 | -42.5 | 2,785 | 3 | 1,302 | 31,440,955 | Disney |
7 | Dumb Money | 3,300,000 | 2,425,000 | 36.1 | 2,837 | 3 | 1,163 | 7,100,000 | Sony |
8 | The Equalizer 3 | 2,700,000 | 4,750,000 | -43.2 | 2,184 | 5 | 1,236 | 85,928,000 | Sony |
9 | Expend4bles | 2,508,039 | 8,039,021 | -68.8 | 3,518 | 2 | 713 | 13,270,854 | Lionsgate |
10 | Barbie | 1,424,571 | 3,201,442 | -55.5 | 1,302 | 11 | 1,094 | 633,076,874 | Warner Bros. |
Tags:
entertainment